Common Abbreviations For Posting
Created by Commodore Tyler Malbrooke on Fri Oct 20th, 2017 @ 10:21am
Ranks
Pay Grade | Rate | Abbreviation |
---|---|---|
Enlisted | ||
E-1 | Crewman Recruit | CR |
E-2 | Crewman Apprentice | CA |
E-3 | Crewman | CN |
E-4 | Petty Officer Third Class |
PO3 |
E-5 | Petty Officer Second Class |
PO2 |
E-6 | Petty Officer First Class |
PO1 |
E-7 | Chief Petty Officer | CPO |
E-8 | Senior Chief Petty Officer |
SCPO |
E-9 | Master Chief Petty Officer |
MCPO |
E-9 | Command Master Chief Petty Officer |
CMCPO |
W-1 | Warrant Officer | WO1 |
W-2 | Chief Warrant Officer |
CWO2 |
W-3 | Chief Warrant Officer |
CWO3 |
W-4 | Chief Warrant Officer |
CWO4 |
O-1 | Ensign | ENS |
O-2 | Lieutenant Junior Grade |
LTJG |
O-3 | Lieutenant | LT |
O-4 | Lieutenant Commander |
LCDR |
O-5 | Commander | CDR |
O-6 | Captain | CAPT |
O-7 | Commodore | COMM |
O-8 | Rear Admiral (upper half) |
RADM |
O-9 | Vice Admiral | VADM |
O-10 | Admiral | ADM |
O-11 | Fleet Admiral | FADM |
Positions
Position | Abbreviation |
---|---|
Commanding Officer | CO |
Executive Officer | XO |
Chief of the Boat | COB |
Chief Flight Control Officer | CFCO |
Flight Control Officer | FCO |
Chief Security/Tactical Officer | CSECO, CTACO, OR CSTO |
Assistant Chief Security/Tactical Officer | ASECO, ATACO, ASTO |
Security Officer | SECO |
Tactical Officer | TACO |
Chief Operations Officer | COPO, COO |
Chief Engineering Officer | CENGO, CEO |
Assistant Chief Engineering Officer | AENGO, ACEO |
Chief Science Officer | CSCIO, CSO |
Science Officer | SCIO |
Chief Medical Officer | CMEDO, CMO |
Chief Intelligence Officer | CINTO, CIO |
Categories: Character Development